Feature Comparison
Features | The PRA System | Reserve Pro | McCaffery Reserve | Strategic Reserves | Win Reserve | Reserve Analyst | AFI |
---|---|---|---|---|---|---|---|
CPA Quality Assurance Evaluation | Yes | No | No | No | No | No | No |
Internet Management Console for tracking users and properties | Yes | No | No | No | No | No | No |
Unlimited installations at no extra cost | Yes | No | No | No | No | No | No |
Windows 10 Touch Screen Technology | Yes | No | No | No | No | No | No |
Definition: |
|||||||
Contribution by model type for HOA/POA | Yes | No | No | No | No | No | No |
Contribution by model calculated by points or weeks | Yes | No | No | No | No | No | No |
Cash flow projects to 80 years (monthly and annual) | Yes | No | No | No | No | No | No |
Forcasting the effect of additonal future phases | Yes | No | No | No | No | No | No |
Individual unit tracking for individual unit inventories | Yes | No | No | No | No | No | No |
Entering Reserve Components via Master System: |
|||||||
Master List produced and available to all properties | Yes | No | No | No | No | No | No |
Excel import to produce Master List info with notes | Yes | No | No | No | No | No | No |
Master List costs updated to all properties | Yes | No | No | No | No | No | No |
Master List estimated lives updated to all properties | Yes | No | No | No | No | No | No |
Master System Features: |
|||||||
Track properties by sites and locations | Yes | No | No | No | No | No | No |
Password access to properties by sites or locations | Yes | No | No | No | No | No | No |
Password access to individual properties on a read-only basis | Yes | No | No | No | No | No | No |
Ability to clone (duplicate) properties with reports and images | Yes | No | No | No | No | No | No |
Produces Quantity Purchasing reports from all properties | Yes | No | No | No | No | No | No |
Entering Reserve Items in a Property: | |||||||
Track 1,000's of Reserve Items in a single property | Yes | No | No | No | No | No | No |
Track 1,000's of Reserve Items in a single property | Yes | No | No | No | No | No | No |
Import from Excel | Yes | ? | ? | ? | ? | ? | No |
Number of tracking methods | 8 | 2 | 2 | 2 | 2 | 2 | 2 |
Enter individually | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Catergory, Sub-Category, Sub-Category II and Location tracking | Yes | No | No | No | No | No | No |
Secondary Definition | Yes | No | No | No | No | No | No |
Condition comment field | Yes | No | No | No | No | No | No |
Individual Unit tracking | Yes | No | No | No | No | No | No |
Image Manager for importing images | Yes | No | No | No | No | No | No |
Image Manager: |
|||||||
Importing images | Yes | No | No | No | No | No | No |
Connect multiple images to designated reserve item | Yes | No | No | No | No | No | |
Edit and tracking of images | Yes | No | No | No | No | No | No |
Image customization | Yes | No | No | No | No | No | |
Chart Manager: | |||||||
Fully customizable charts | Yes | No | No | No | No | No | No |
Charts - Cash Flow, Item Parameters and Percent Funded | Yes | No | No | No | No | No | No |
Types - Line, Multi-Bar, Area and Custom Bar | Yes | No | No | No | No | No | No |
Financial Analysis - Global Parameters | |||||||
System calculates on a monthly basis | Yes | No | No | No | No | No | No |
Rate of inflation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rate of investment | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Contribution factor (annual percentage increase) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Loan/Special Assessment | Yes | Yes | ? | ? | ? | ? | ? |
Deferred Expenditure | Yes | Yes | ? | ? | ? | ? | |
Adjusted Contribution | Yes | No | No | No | No | No | No |
Monthly and annual cash flows | Yes | No | No | No | No | No | No |
Monthly and annual expenditures | Yes | No | No | No | No | No | No |
Cash Management: |
|||||||
Track individual financial instruments | Yes | No | No | No | No | No | No |
Initial Date | Yes | No | No | No | No | No | No |
Maturity Date | Yes | No | No | No | No | No | No |
Tax Free | Yes | No | No | No | No | No | No |
Principal | Yes | No | No | No | No | No | |
Interest Rate | Yes | No | No | No | No | No | No |
Compounding Term | Yes | No | No | No | No | No | No |
Interest Paid | Yes | No | No | No | No | No | No |
Excel import/Export | Yes | No | No | No | No | No | No |
Monthly Earned/Accrued Interest report | Yes | No | No | No | No | No | No |
Reports: | Yes | No | No | No | No | No | No |
Over 80 reports covering all 50 state requirments | Yes | No | No | No | No | No | No |
Custom headers, footers and fonts to match narrative templates | Yes | No | No | No | No | No | |
Export to PDF, Word or Excel | Yes | No | No | No | No | No | No |
AICPA audited report | Yes | No | No | No | No | No | No |
All of the different funding methods | Yes | No | No | No | No | No | No |
Report Writer: | |||||||
Contains full text editor | Yes | No | No | No | No | No | |
Report Writer module for producing custom narrative templates | Yes | No | No | No | No | No | No |
Custom headers, footers and fonts | Yes | No | No | No | No | No | No |
Insert Tables | Yes | No | No | No | No | No | No |
Data merge fields | Yes | No | No | No | No | No | No |
User defined merge fields | Yes | No | No | No | No | No | No |
System defined merge fields | Yes | No | No | No | No | No | |
Report Builder: | |||||||
Auto page numbering | Yes | No | No | No | No | No | No |
Auto table of contents | Yes | No | No | No | No | No | No |
Select page numbering | Yes | No | No | No | No | No | No |
Dynamic narrative templates (auto update with change of data) | Yes | No | No | No | No | No | No |
Dynamic financial reports (auto update with change of data) | Yes | No | No | No | No | No | No |
Export to DOCX Word, PDF Acrobat and RTF Word | Yes | No | No | No | No | No | No |
Contains full text editor for final changes | Yes | No | No | No | No | No | No |
Technology: The Only Windows 10 Touch Screen Technology Reserve Study Software | |||||||
Internet Based - Data in the Cloud | Yes | No | No | No | No | No | No |
Unlimited Intcremental backups for each Proprty | Yes | No | No | No | No | No | No |
Windows 10 64 bit compatiable | Yes | No | No | No | No | No | No |
Microsoft Windows Datacenter 2019 Cloud Servers | Yes | No | No | No | No | No | No |
Microsoft SQL Server 2017 | Yes | No | No | No | No | No | No |
Microsoft Windows .NET V4 Web Services API | Yes | No | No | No | No | No | No |
Servers are AICPA SAS 70 Type I & II Certified | Yes | No | No | No | No | No | No |
System operates on 32-bit and 64-bit machines | Yes | ? | No | No | No | No | No |
Multi-tiered on-line and off-line backups | Yes | No | No | No | No | No | No |
Multiple Window desktop capabilities | Yes | No | No | No | No | No | No |
Archived databases | Yes | No | No | No | No | No | No |
Windows 10 tested and ready | Yes | No | No | No | No | No | No |
Windows 10 Touch Screen technology | Yes | No | No | No | No | No | No |
Other: | |||||||
Company established | 1989 | 1995 | 2010 | 2010 | 2004 | 2000 | 2001 |
CPA Quality Assurance Evaluation | Yes | No | No | No | No | No | No |
Core calculations | Monthly | Annual | Annual | Annual | Annual | Annual | Annual |
Warning module for missing data or data needing updating | Yes | No | No | No | No | No | No |
Real Time updates | Yes | No | No | No | No | No | No |
Unlimited installations at no extra cost | Yes | No | No | No | No | No | No |
Internet Management Console for tracking users and properties | Yes | No | No | No | No | No | No |
Free customization | Yes | No | No | No | No | No | No |
31 Years: The leading reserve management system since 1989.THE LEADING RESERVE MANAGEMENT SOLUTION SINCE 1989 |